Usage Statistics for lasuma.org.ng

Summary Period: July 2025
Generated 01-Aug-2025 15:19 EAT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2025
Total Hits 2087
Total Files 0
Total Pages 682
Total Visits 382
Total KBytes 1620
Total Unique Sites 400
Total Unique URLs 0
Total Unique Referrers 11
Total Unique User Agents 128
. Avg Max
Hits per Hour 2 882
Hits per Day 67 969
Files per Day 0 0
Pages per Day 22 252
Sites per Day 12 32
Visits per Day 12 20
KBytes per Day 52 752
Hits by Response Code
Code 301 - Moved Permanently 98.37% 2053
Code 403 - Forbidden 0.10% 2
Code 404 - Not Found 1.53% 32

Daily usage for July 2025

Daily Statistics for July 2025
Day Hits Files Pages Visits Sites KBytes
1 43 2.06% 0 0.00% 12 1.76% 12 3.14% 23 5.75% 33 2.06%
2 21 1.01% 0 0.00% 10 1.47% 10 2.62% 18 4.50% 16 1.01%
3 43 2.06% 0 0.00% 18 2.64% 18 4.71% 28 7.00% 33 2.06%
4 35 1.68% 0 0.00% 19 2.79% 14 3.66% 22 5.50% 27 1.68%
5 28 1.34% 0 0.00% 18 2.64% 13 3.40% 16 4.00% 22 1.34%
6 23 1.10% 0 0.00% 12 1.76% 12 3.14% 23 5.75% 18 1.10%
7 19 0.91% 0 0.00% 10 1.47% 9 2.36% 16 4.00% 15 0.91%
8 969 46.43% 0 0.00% 252 36.95% 11 2.88% 17 4.25% 752 46.45%
9 22 1.05% 0 0.00% 14 2.05% 13 3.40% 18 4.50% 17 1.05%
10 26 1.25% 0 0.00% 18 2.64% 16 4.19% 22 5.50% 20 1.25%
11 20 0.96% 0 0.00% 9 1.32% 9 2.36% 16 4.00% 16 0.96%
12 16 0.77% 0 0.00% 10 1.47% 10 2.62% 13 3.25% 12 0.72%
13 15 0.72% 0 0.00% 10 1.47% 10 2.62% 14 3.50% 12 0.72%
14 19 0.91% 0 0.00% 13 1.91% 13 3.40% 18 4.50% 15 0.91%
15 12 0.57% 0 0.00% 10 1.47% 10 2.62% 11 2.75% 9 0.58%
16 15 0.72% 0 0.00% 10 1.47% 10 2.62% 14 3.50% 12 0.72%
17 18 0.86% 0 0.00% 11 1.61% 11 2.88% 16 4.00% 14 0.86%
18 19 0.91% 0 0.00% 14 2.05% 13 3.40% 17 4.25% 15 0.91%
19 15 0.72% 0 0.00% 11 1.61% 11 2.88% 13 3.25% 12 0.72%
20 26 1.25% 0 0.00% 10 1.47% 10 2.62% 13 3.25% 20 1.25%
21 34 1.63% 0 0.00% 16 2.35% 16 4.19% 30 7.50% 26 1.63%
22 16 0.77% 0 0.00% 12 1.76% 12 3.14% 14 3.50% 12 0.77%
23 216 10.35% 0 0.00% 36 5.28% 10 2.62% 13 3.25% 168 10.35%
24 36 1.72% 0 0.00% 13 1.91% 13 3.40% 23 5.75% 28 1.73%
25 68 3.26% 0 0.00% 18 2.64% 14 3.66% 17 4.25% 53 3.26%
26 42 2.01% 0 0.00% 22 3.23% 20 5.24% 32 8.00% 33 2.01%
27 28 1.34% 0 0.00% 21 3.08% 17 4.45% 21 5.25% 22 1.34%
28 82 3.93% 0 0.00% 21 3.08% 13 3.40% 17 4.25% 64 3.93%
29 125 5.99% 0 0.00% 12 1.76% 12 3.14% 19 4.75% 97 5.99%
30 16 0.77% 0 0.00% 9 1.32% 9 2.36% 16 4.00% 12 0.77%
31 20 0.96% 0 0.00% 11 1.61% 11 2.88% 18 4.50% 16 0.96%

Hourly usage for July 2025

Hourly Statistics for July 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 39 1.87% 0 0 0.00% 0 9 1.32% 1 30 1.87%
1 6 189 9.06% 0 0 0.00% 0 23 3.37% 5 146 9.01%
2 0 16 0.77% 0 0 0.00% 0 10 1.47% 0 12 0.77%
3 0 19 0.91% 0 0 0.00% 0 13 1.91% 0 15 0.91%
4 1 32 1.53% 0 0 0.00% 0 16 2.35% 1 25 1.53%
5 0 21 1.01% 0 0 0.00% 0 13 1.91% 1 16 1.01%
6 0 15 0.72% 0 0 0.00% 0 11 1.61% 0 12 0.72%
7 0 20 0.96% 0 0 0.00% 0 14 2.05% 1 16 0.96%
8 1 31 1.49% 0 0 0.00% 0 14 2.05% 1 24 1.49%
9 1 33 1.58% 0 0 0.00% 0 14 2.05% 1 26 1.58%
10 4 136 6.52% 0 0 0.00% 1 33 4.84% 3 106 6.52%
11 0 20 0.96% 0 0 0.00% 0 12 1.76% 1 16 0.96%
12 1 52 2.49% 0 0 0.00% 0 25 3.67% 1 40 2.49%
13 0 30 1.44% 0 0 0.00% 0 16 2.35% 1 23 1.44%
14 1 31 1.49% 0 0 0.00% 0 18 2.64% 1 24 1.49%
15 1 40 1.92% 0 0 0.00% 0 22 3.23% 1 31 1.92%
16 1 36 1.72% 0 0 0.00% 0 23 3.37% 1 28 1.73%
17 29 911 43.65% 0 0 0.00% 8 249 36.51% 23 707 43.67%
18 1 37 1.77% 0 0 0.00% 0 22 3.23% 1 29 1.77%
19 1 46 2.20% 0 0 0.00% 0 26 3.81% 1 36 2.21%
20 1 31 1.49% 0 0 0.00% 0 14 2.05% 1 24 1.49%
21 6 191 9.15% 0 0 0.00% 1 48 7.04% 5 148 9.16%
22 0 23 1.10% 0 0 0.00% 0 15 2.20% 1 18 1.10%
23 2 88 4.22% 0 0 0.00% 0 22 3.23% 2 68 4.22%

Top 30 of 400 Total Sites
# Hits Files KBytes Visits Hostname
1 706 33.83% 0 0.00% 548 33.85% 1 0.26% unn-138-199-19-205.datapacket.com
2 176 8.43% 0 0.00% 137 8.44% 1 0.26% unn-149-88-19-91.datapacket.com
3 104 4.98% 0 0.00% 81 4.99% 1 0.26% 130.33.60.35
4 101 4.84% 0 0.00% 78 4.84% 1 0.26% 172.207.228.117
5 100 4.79% 0 0.00% 78 4.79% 0 0.00% 52.187.151.195
6 71 3.40% 0 0.00% 55 3.40% 1 0.26% 40.87.142.201
7 52 2.49% 0 0.00% 40 2.49% 1 0.26% 20.18.77.66
8 51 2.44% 0 0.00% 40 2.44% 1 0.26% 172.192.38.118
9 43 2.06% 0 0.00% 33 2.06% 0 0.00% 216.244.66.197
10 39 1.87% 0 0.00% 30 1.87% 0 0.00% 209.38.25.37
11 26 1.25% 0 0.00% 20 1.25% 0 0.00% 209.38.94.114
12 9 0.43% 0 0.00% 7 0.43% 0 0.00% 104.210.140.142
13 8 0.38% 0 0.00% 6 0.38% 0 0.00% 104.210.140.134
14 8 0.38% 0 0.00% 6 0.38% 0 0.00% 104.210.140.136
15 8 0.38% 0 0.00% 6 0.38% 2 0.52% 40.119.57.70
16 7 0.34% 0 0.00% 5 0.34% 0 0.00% 104.210.140.133
17 7 0.34% 0 0.00% 5 0.34% 0 0.00% 104.210.140.137
18 7 0.34% 0 0.00% 5 0.34% 0 0.00% 104.210.140.139
19 7 0.34% 0 0.00% 5 0.34% 2 0.52% 152.42.171.222
20 7 0.34% 0 0.00% 5 0.34% 3 0.79% crawl-66-249-79-201.googlebot.com
21 6 0.29% 0 0.00% 5 0.29% 0 0.00% 104.210.140.132
22 6 0.29% 0 0.00% 5 0.29% 0 0.00% 104.210.140.138
23 6 0.29% 0 0.00% 5 0.29% 0 0.00% 104.210.140.140
24 6 0.29% 0 0.00% 5 0.29% 0 0.00% 104.210.140.141
25 6 0.29% 0 0.00% 5 0.29% 0 0.00% ec2-16-171-22-143.eu-north-1.compute.amazonaws.com
26 5 0.24% 0 0.00% 4 0.24% 0 0.00% 104.210.140.128
27 5 0.24% 0 0.00% 4 0.24% 0 0.00% 104.210.140.130
28 5 0.24% 0 0.00% 4 0.24% 0 0.00% 104.210.140.143
29 5 0.24% 0 0.00% 4 0.24% 1 0.26% 148.145.174.34.bc.googleusercontent.com
30 5 0.24% 0 0.00% 4 0.24% 0 0.00% 170.205.30.61

Top 10 of 400 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 706 33.83% 0 0.00% 548 33.85% 1 0.26% unn-138-199-19-205.datapacket.com
2 176 8.43% 0 0.00% 137 8.44% 1 0.26% unn-149-88-19-91.datapacket.com
3 104 4.98% 0 0.00% 81 4.99% 1 0.26% 130.33.60.35
4 101 4.84% 0 0.00% 78 4.84% 1 0.26% 172.207.228.117
5 100 4.79% 0 0.00% 78 4.79% 0 0.00% 52.187.151.195
6 71 3.40% 0 0.00% 55 3.40% 1 0.26% 40.87.142.201
7 52 2.49% 0 0.00% 40 2.49% 1 0.26% 20.18.77.66
8 51 2.44% 0 0.00% 40 2.44% 1 0.26% 172.192.38.118
9 43 2.06% 0 0.00% 33 2.06% 0 0.00% 216.244.66.197
10 39 1.87% 0 0.00% 30 1.87% 0 0.00% 209.38.25.37

Top 11 of 11 Total Referrers
# Hits Referrer
1 2058 98.61% - (Direct Request)
2 7 0.34% binance.com
3 5 0.24% http://lasuma.org.ng
4 5 0.24% http://www.lasuma.org.ng/
5 4 0.19% http://www.lasuma.org.ng
6 2 0.10% http://lasuma.org.ng/detail.php
7 2 0.10% http://mail.lasuma.org.ng/
8 1 0.05% http://lasuma.org.ng/
9 1 0.05% http://lasuma.org.ng/robots.txt
10 1 0.05% http://www.google.com.hk
11 1 0.05% lasuma.org.ng

Top 15 of 128 Total User Agents
# Hits User Agent
1 247 11.84% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
2 97 4.65% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36; compat
3 86 4.12% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.95 Safari/537.36
4 46 2.20% facebookexternalhit/1.1 (+http://www.facebook.com/externalhit_uatext.php)
5 43 2.06% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
6 23 1.10% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.157 Safari/537.36
7 22 1.05% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.3538.110 Safari/537.36
8 22 1.05% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/77.0.3865.90 Safari/537.36
9 22 1.05% Mozilla/5.0 (X11; Fedora; Linux x86_64; rv:79.0) Gecko/20100101 Firefox/79.0
10 22 1.05% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.105 Safari/537.36 OPR/70.0.3728.95
11 22 1.05% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
12 21 1.01% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/72.0.3626.121 Safari/537.36
13 21 1.01% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.79 Safari/537.36
14 21 1.01% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.97 Safari/537.36
15 21 1.01% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:72.0) Gecko/20100101 Firefox/72.0

Usage by Country for July 2025

Top 9 of 9 Total Countries
# Hits Files KBytes Country
1 1050 50.31% 0 0.00% 815 50.33% Unresolved/Unknown
2 963 46.14% 0 0.00% 747 46.12% Commercial (com)
3 61 2.92% 0 0.00% 47 2.92% Network (net)
4 4 0.19% 0 0.00% 3 0.19% European Union
5 3 0.14% 0 0.00% 2 0.14% Germany
6 2 0.10% 0 0.00% 2 0.10% Anguilla
7 2 0.10% 0 0.00% 2 0.10% Netherlands
8 1 0.05% 0 0.00% 1 0.05% Non-Profit (org)
9 1 0.05% 0 0.00% 1 0.05% Finland


Generated by Webalizer Version 2.23